Sunny 2 Bedrooms Video
Descripcion
This apartment has great light and a cool vibe. By the time noon rolls along, until the sunset, you are getting direct natural sunlight. One bedroom is bigger than the other and that bedroom is significantly brighter. Nonetheless both rooms are very comfortable.
Living room has a great succulent garden.
Guests have access to the full apartment, nothing is off limits. They can even hang with our awesome downstairs neighbors at no extra cost.
Detalles del precio
Precio por noche: € 225
Precio por noche (7d+): € 200
Precio por noche (30d+): € 150
Tarifa de limpieza: € 80 Tarifa única
City Tax Fee: € 50 Tarifa única
Direccion
Dirección: Clayton Street
País: Washington County
Estado: WA
Código postal: 94117
País: Estados Unidos
Detalles de listado
ID de propiedad: 107
Tamaño de la propiedad: 850 m2
Habitaciones: 1
Dormitorios: 2
Baños: 1
Caracteristicas
Otras características
Aire Acondicionado
Amigable para la familia
Animales permitidos
Ascensor en el edificio
Bar / Restaurante
Calefacción
Cocina
Desayuno incluido
Estacionamiento gratuito
Fumar permitido
Gym
Internet
Internet inalámbrico
Lavadora
No fumar
Piscina
Portero
Scanner / Printer
Secadora
TV
Wheelchair Accessible
Terminos y condiciones
Se permite fumar
Se admiten mascotas
Fiesta permitida
Se admiten niños
Disponibilidad
noviembre 2025
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 225 | 2 € 225 |
|||||
| 3 € 225 | 4 € 225 | 5 € 225 | 6 € 225 | 7 € 225 | 8 € 225 | 9 € 225 |
| 10 € 225 | 11 € 225 | 12 € 225 | 13 € 225 | 14 € 225 | 15 € 225 | 16 € 225 |
| 17 € 225 | 18 € 225 | 19 € 225 | 20 € 225 | 21 € 225 | 22 € 225 | 23 € 225 |
| 24 € 225 | 25 € 225 | 26 € 225 | 27 € 225 | 28 € 225 | 29 € 225 | 30 € 225 |
diciembre 2025
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 225 | 2 € 225 | 3 € 225 | 4 € 225 | 5 € 225 | 6 € 225 | 7 € 225 |
| 8 € 225 | 9 € 225 | 10 € 225 | 11 € 225 | 12 € 225 | 13 € 225 | 14 € 225 |
| 15 € 225 | 16 € 225 | 17 € 225 | 18 € 225 | 19 € 225 | 20 € 225 | 21 € 225 |
| 22 € 225 | 23 € 225 | 24 € 225 | 25 € 225 | 26 € 225 | 27 € 225 | 28 € 225 |
| 29 € 225 | 30 € 225 | 31 € 225 |
||||
Pasado
Hoy
reservado





